The Ultimate Solution to Simplify Your Data Center
z/OS Mainframe Application Hosting Rates
| Configuration Information | |
| CPU - Complex Description | 2096-U04 |
| Nominal Total MIPS (IBM LSPR Guide) | 1004 |
| Millions of Service Units Rating (IBM LSPR Guide) | 138 |
| Batch Charges | Rate |
| CPU - Rate | |
| (per CPU hour) | $1,296.00 |
| (per CPU second) | $0.36 |
| Tape-I/O-Rate (per thousand) | $ - |
| Disk-I/O-Rate (per thousand) | $ - |
| Cards-in-Rate (per thousand) | $ - |
| Lines-out-Rate (per thousand) | $ - |
| Cards-out-Rate (per thousand) | $ - |
| JOBCLASS 'C' between 2100-0500 Tuesday - Sunday (Monday 0200) | $0.22 |
| JOBCLASS 'G' between 2100-0200 Friday - | $0.09 |
| CICS Charges | Rate |
| CPU-Rate (per CPU second) | $0.36 |
| File-I/O-Rate (per thousand logical I/Os) | $ - |
| Character-Rate (per million) | $ - |
| CICS/DB2 CPU-Rate (per CPU second) | $0.36 |
| Middleware Server Charges | Rate |
| Shadow/Direct (per CPU second) | $0.36 |
| Shadow/Web (per CPU second) | $0.36 |
| WebSphere App Server (per CPU second) | $0.36 |
| TSO Charges | Rate |
| Session-Rate (per hour) | $ - |
| CPU-Rate (per CPU second) | $0.36 |
| File-I/O-Rate (per thousand) | $ - |
| File-I/O-Rate (per thousand) | $ - |
| Direct Charges | Rate |
| Private/Resident 3390 Disk Volume | |
| (single,0.95 gb) | $30.00 |
| (double, 1.89 gb) | $60.00 |
| (triple, 2.84 gb) | $90.00 |
| Private/Resident 3390 Disk Track | |
| (56,664 bytes) | $0.0018 |
| Tape Volume Usage (base rate/each/per month) | |
| Cartridge 000-030 days | $0.23 |
| Cartridge 031-060 days | $0.34 |
| Cartridge 061-090 days | $0.41 |
| Cartridge 091-180 days | $0.45 |
| Cartridge 181-365 days | $0.90 |
| Cartridge 1-2 years | $1.80 |
| Cartridge 2-3 years | $2.70 |
| Cartridge > 3 years | $3.60 |
| Virtual volume 000-030 days | $0.15 |
| Virtual volume 031-060 days | $0.23 |
| Virtual volume 061-090 days | $0.27 |
| Virtual volume 091-180 days | $0.30 |
| Virtual volume 181-365 days | $0.60 |
| Virtual volume 1-2 years | $1.20 |
| Virtual volume 2-3 years | $1.80 |
| Virtual volume > 3 years | $2.40 |
| Communications Port | |
| (=< 14.4 kbps, Half-Duplex) | $50.00 |
| (=< 14.4 kbps, F-D; 19.2, H-D) | $100.00 |
| (=< 56.0 kbps, F/H-Duplex) | $400.00 |
| Channel Support | |
| (=< 56.0 kbps, F/H-Duplex) | $400.00 |
| (=< T-1, F/H-Duplex or Token Ring Coupler) | $1,600.00 |
| TCP/IP usage/sign-on (base rate beginning 8/99) | $ - |
| Dedicated TCP/IP Port (=< 56.0kbps) | $400.00 |
| Miscellaneous | |
| Disk: RAID 6+ 3399 Volume | $270.00 |
| MultSess Id | $3.00 |
| Cisco Router Id | $25.00 |
| Circuit: Diff Db | $30.00 |
| DSO Channel Unit | $26.82 |
| D-4 Channel Bank connect | $28.75 |
| DSO Local loop | $1,302.92 |
| 3490 Maintenance | $89.95 |
| Control-M Tasking | $100.00 |
